(6R)
*NON-ALCOHOLIC
I.D.# BOTTLES 1-11 12-48 49-120 121-240 241-480 481+
109SA 187ml Candy Filled M&M's N/A 7.10 6.80 6.51 6.30 5.95
110SA 187ml Sparkling Grape Juice*, Splits (Woodbridge, CA) N/A 6.40 6.08 5.80 5.52 5.25
120SA 187ml Chardonnay, Splits (Estate Cellars, CA) N/A 7.73 7.41 7.13 6.91 6.58
126SA 187ml White Zinfadel, Splits (Glenn Ellen, CA) N/A 7.73 7.41 7.13 6.91 6.58
130SA 187ml Cabernet Sauvignon, Splits (Estate Cellars, CA) N/A 7.73 7.41 7.13 6.91 6.58
About Wine Design Download a pdf Pricelist Lost? Map of the Wine Design Web Site
Page 1 | 2 | 3 | 4
Name Brand Wines Quoted Upon Request